| New Inventory | Boats & Motors |
| Click an anchor for more details. | |
| Length | Make | Model | Year | |||
| 14'0" | Rossitter | Shoreline 14' | 2008 | |||
| 14'11" | Smoker Craft | 15' Alaskan Deluxe | 2008 | |||
| 14'11" | Smoker Craft | 15' Alaskan Deluxe | 2008 | |||
| 14'11" | Smoker Craft | Voyageur 14 | 2008 | |||
| 15'4" | Key West | 1520 CC | 2009 | |||
| 17'10" | Grady-White | 180 Sportsman | 2009 | |||
| 18'8" | Key West | 186 DC | 2009 | |||
| 20'2" | Grady-White | 205 Tournament | 2009 | |||
| 24'9" | Grady-White | 257 Advance DEMO | 2007 |
Please contact our sales department for pricing and further information